<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FIT Sustainability Council</title>
	<atom:link href="http://blog.fitnyc.edu/sustainabilitycouncil/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fitnyc.edu/sustainabilitycouncil</link>
	<description>News, events and information from FIT&#039;s Sustainability Council</description>
	<lastBuildDate>Wed, 24 Apr 2013 17:49:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>James Hansen’s Must-See TED Talk: Starting To Reduce CO2 In 10 Years Is Too Lat</title>
		<link>http://blog.fitnyc.edu/sustainabilitycouncil/2013/04/24/james-hansens-must-see-ted-talk-starting-to-reduce-co2-in-10-years-is-too-lat/</link>
		<comments>http://blog.fitnyc.edu/sustainabilitycouncil/2013/04/24/james-hansens-must-see-ted-talk-starting-to-reduce-co2-in-10-years-is-too-lat/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:49:49 +0000</pubDate>
		<dc:creator>Arthur Kopelman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Jim Hansen]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[TED Talk]]></category>
		<category><![CDATA[tipping points]]></category>

		<guid isPermaLink="false">http://blog.fitnyc.edu/sustainabilitycouncil/?p=361</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe src="http://embed.ted.com/talks/james_hansen_why_i_must_speak_out_about_climate_change.html" width="500" height="281" frameborder="0" scrolling="no" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnyc.edu/sustainabilitycouncil/2013/04/24/james-hansens-must-see-ted-talk-starting-to-reduce-co2-in-10-years-is-too-lat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m not a fan of Earth Day -</title>
		<link>http://blog.fitnyc.edu/sustainabilitycouncil/2013/04/22/im-not-a-fan-of-earth-day/</link>
		<comments>http://blog.fitnyc.edu/sustainabilitycouncil/2013/04/22/im-not-a-fan-of-earth-day/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:37:04 +0000</pubDate>
		<dc:creator>Arthur Kopelman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[environmental problems]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[throughput]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://blog.fitnyc.edu/sustainabilitycouncil/?p=354</guid>
		<description><![CDATA[I admit it; I am not a big fan of Earth Day. This aversion could stem from what happened to me on one of the first Earth Day celebrations in NYC in Central Park, when a large dog mistook my back as a tree stump and I was urinated upon; but, it doesn&#8217;t. My objection [...]]]></description>
			<content:encoded><![CDATA[<p>I admit it; I am not a big fan of Earth Day.  This aversion could stem from what happened to me on one of the first Earth Day celebrations in NYC in Central Park, when a large dog mistook my back as a tree stump and I was urinated upon; but, it doesn&#8217;t.  My objection to Earth Day is more fundamental.  Why must we set aside a day (or a week) to be “Earth conscious?” We should be cognizant of the planet and our effects on the planet every day – not once a year. For those of us who are trained ecologists, geologists, hydrologists, oceanographers, climatologists, and other environmental scientists; and for those that are passionate, active, and concerned citizens (AKA environmentalists), we don’t need an “earth” day.  The people of the earth don’t need an Earth Day. Or do we?</p>
<p>With 7 billion people on this planet, increasing at 1% per year, perhaps we need to be reminded about finite resources, and unsustainable population growth and consumption.  With agro-ecosystems providing the equivalent of more than 2700 Kcal per person, and with nearly 1 billion people undernourished, while obesity becomes epidemic elsewhere, perhaps we need a wake-up call. With unprecedented levels of factory farming and feedlots across the globe, loss of soil fertility and top soil, increased levels of pesticides and pharmaceuticals in groundwater, and 70% of the world’s freshwater being used by agribusiness – perhaps we need new priorities and new educational outreach.</p>
<p>With our climate system permanently altered by greenhouse gas emissions, with sea ice and land ice melting at unparalleled rates, with sea level rising, with increased frequency and severity of storms, with changes in the thermohaline conveyor system slowing the Gulf Stream and consequently allowing water levels to rise on the Mid-Atlantic coast of North America, and all the while, global carbon emissions still rise, perhaps we need a regular reminder that change is necessary.</p>
<p>While rivers cease to reach the oceans, and while ocean systems are over-harvested and polluted, we need to act now.  We need to act. The dominant social and economic paradigms of consumerism and consumption as a measure of self-worth have to change.  I tell my students that “business as usual” is no longer acceptable, that the dominant paradigms are outdated and self-destructive; that it’s up to all of us to work to protect the planet for the future.</p>
<p>My utopian world is one in which Earth Day is not necessary – until then I’ll continue to work to bring about change and hope that at some point we won’t need Earth Day any longer.</p>
<p>Arthur H. Kopelman, Ph.D.<br />
SUNY Distinguished Service Professor and Professor of Science at FIT</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnyc.edu/sustainabilitycouncil/2013/04/22/im-not-a-fan-of-earth-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SUSTAINBILITY SPEAKS AT FIT</title>
		<link>http://blog.fitnyc.edu/sustainabilitycouncil/2013/04/16/331/</link>
		<comments>http://blog.fitnyc.edu/sustainabilitycouncil/2013/04/16/331/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:07:11 +0000</pubDate>
		<dc:creator>Michael Cokkinos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fitnyc.edu/sustainabilitycouncil/?p=331</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/5jUp4R_1e8w?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnyc.edu/sustainabilitycouncil/2013/04/16/331/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity? Sustainability? MAKE A MUSSEL</title>
		<link>http://blog.fitnyc.edu/sustainabilitycouncil/2013/04/14/diversity-sustainability-make-a-mussel/</link>
		<comments>http://blog.fitnyc.edu/sustainabilitycouncil/2013/04/14/diversity-sustainability-make-a-mussel/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 17:04:37 +0000</pubDate>
		<dc:creator>Michael Cokkinos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Diversity]]></category>
		<category><![CDATA[FIT Culinary Arts]]></category>
		<category><![CDATA[Mussels]]></category>
		<category><![CDATA[Sustainable seafood]]></category>

		<guid isPermaLink="false">http://blog.fitnyc.edu/sustainabilitycouncil/?p=327</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='390' src='http://www.youtube.com/embed/wH6SajO4GY0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnyc.edu/sustainabilitycouncil/2013/04/14/diversity-sustainability-make-a-mussel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYSERDA Webinar: Responding to Climate Change in New York State November 29 @ 12  in the CET</title>
		<link>http://blog.fitnyc.edu/sustainabilitycouncil/2012/11/12/nyserda-webinar-responding-to-climate-change-in-new-york-state-november-29-12-in-the-cet/</link>
		<comments>http://blog.fitnyc.edu/sustainabilitycouncil/2012/11/12/nyserda-webinar-responding-to-climate-change-in-new-york-state-november-29-12-in-the-cet/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 16:10:04 +0000</pubDate>
		<dc:creator>Arthur Kopelman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[FIT Faculty Senate Committee on Sustainability]]></category>
		<category><![CDATA[FIT Sustanability Council]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[New York State]]></category>
		<category><![CDATA[NYS]]></category>
		<category><![CDATA[NYSERDA]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[School of Liberal Arts]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://blog.fitnyc.edu/sustainabilitycouncil/?p=293</guid>
		<description><![CDATA[ClimAID Webinar Series Climate change is already affecting the people and resources of New York State, and these impacts are projected to grow. Fortunately, there are many steps that state and local government actors can take to reduce the negative impacts of climate change and take advantage of possible opportunities. The ClimAID webinars will provide [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ClimAID Webinar Series</strong></p>
<p>Climate change is already affecting the people and resources of New York State, and these impacts are projected to grow. Fortunately, there are many steps that state and local government actors can take to reduce the negative impacts of climate change and take advantage of possible opportunities. The ClimAID webinars will provide vital information and resources to help local government agencies take action to reduce local impacts of and adapt to climate change. NYSERDA is pleased to offer these webinars at no cost.</p>
<p>The webinar series will draw heavily from findings in the comprehensive report, ClimAID: the Integrated Assessment for Effective Climate Change Adaptation Strategies in New York State. Read the whole report or its components at: http://www.nyserda.ny.gov/climaid<br />
Upcoming Webinars:</p>
<p><strong>Responding to Climate Change in New York State: An overview of climate change, its impacts, and proactive actions that cities and towns can take to adapt to a changing climate.</strong></p>
<p>Presenters:<br />
Arthur DeGaetano, Northeast Regional Climate Center, Cornell University<br />
Daniel Bader, Columbia University<br />
Radley Horton, Columbia University<br />
Moderator: Amanda Stevens, NYSERDA</p>
<blockquote><p><strong>Date: <em>Thursday, November 29, 2012</em><br />
Time: <em>12:00pm-1:00pm EST</em><br />
Will be broadcast in the CET.</strong></p></blockquote>
<ul>If you wish to join on your own -Registration link: https://nyserda.ilinc.com/register/tpbwfwm</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnyc.edu/sustainabilitycouncil/2012/11/12/nyserda-webinar-responding-to-climate-change-in-new-york-state-november-29-12-in-the-cet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Cuisine</title>
		<link>http://blog.fitnyc.edu/sustainabilitycouncil/2012/11/11/sustainable-cuisine-2/</link>
		<comments>http://blog.fitnyc.edu/sustainabilitycouncil/2012/11/11/sustainable-cuisine-2/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 06:17:12 +0000</pubDate>
		<dc:creator>Michael Cokkinos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fitnyc.edu/sustainabilitycouncil/?p=280</guid>
		<description><![CDATA[WHAT IS SUSTAINABLE GREEN CUISINE? Green Cuisine encourages a regional food supply and a strong local economy, it maintains a sense of community, encourages earth stewardship, and protects the future of small to medium-size family farms. It is approaching the farm, the ranch, the ocean, the vineyard and the dairy as an ecosystem that thrives [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong>WHAT IS SUSTAINABLE GREEN CUISINE?</strong></p>
<p style="text-align: center"><em><strong><a href="http://blog.fitnyc.edu/sustainabilitycouncil/files/2012/11/asparagus-web1.jpg"><img class="alignleft  wp-image-285" src="http://blog.fitnyc.edu/sustainabilitycouncil/files/2012/11/asparagus-web1-300x225.jpg" alt="" width="297" height="222" /></a><br />
</strong></em></p>
<blockquote>
<p style="text-align: left;padding-left: 60px"><strong>Green Cuisine encourages a regional food supply and a strong local economy, it maintains a sense of community, encourages earth stewardship, and protects the future of small to medium-size family farms. It is approaching the farm, the ranch, the ocean, the vineyard and the dairy as an ecosystem that thrives through careful management of natural resources. It boils down to three parts: environmental, economic an social sustainability.</strong></p>
<h3 style="padding-left: 60px;text-align: right"><strong>Join Culinary Arts for a SUSTAINABLE STIR FRY Demonstration on Thursday, November 15 at 1PM in A734</strong></h3>
</blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Ecological / Environmental</strong><br />
• Organic/Biodynamic agriculture<br />
• More Nutritious Food and less Packaging and waste<br />
• Improve Soil Quality<br />
• Improve Water Quality<br />
• Promote Biodiversity<br />
• Energy Conservation / Food does not have to travel hundreds of miles</p>
<p><strong>Economic</strong><br />
• Support Local / True Economy<br />
<strong>Social / Political</strong><br />
• Better Tasting Food / Variety<br />
• Help Small Farmers<br />
• Reduce your Bodies Chemical Burden<br />
• Protect Farm Worker’s Health<br />
• Food Safety through traceability</p>
<p>Sustainable and seasonal cuisine has many benefits, not the least of which is great taste. It is also great fun to know that you are cooking and eating great food grown or harvested by local artisans. Let the flavors of seasonal produce and raw ingredients speak for themselves and inspire your cooking, the flavor will always be outstanding.</p>
<p>One good premise to follow is to focus on locally grown vegetables.</p>
<p><strong>Here is a simple recipe for Roast Asparagus</strong></p>
<p>Easy to do in a toaster oven. You can even substitute other vegetables like cauliflower, or Brussels sprouts so be creative.</p>
<p>Wash and trim about an inch off the Asparagus stalk. Shake dry. Place on the oven dish or cookie sheet. drizzle with some extra virgin olive oil and season with Kosher salt and fresh ground black pepper. Roast at 400F for about 20 min or until the vegetables show some browning. Serve with some fresh lemon juice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnyc.edu/sustainabilitycouncil/2012/11/11/sustainable-cuisine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIT AVP Rebecca Corrado on Sustainability</title>
		<link>http://blog.fitnyc.edu/sustainabilitycouncil/2012/10/23/fit-avp-rebecca-corrado-on-sustainability/</link>
		<comments>http://blog.fitnyc.edu/sustainabilitycouncil/2012/10/23/fit-avp-rebecca-corrado-on-sustainability/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 03:39:23 +0000</pubDate>
		<dc:creator>Michael Cokkinos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fitnyc.edu/sustainabilitycouncil/?p=262</guid>
		<description><![CDATA[Whether it is our Green Roof Program, Ban the Bottle, Save Paper and Scan It, or a new solar powered sign, AVP Rebecca Corrado knows FIT&#8217;s Green Scene. Click the FIT Green Roof Photos to watch the interview produced by my FIT AMC students. &#160;]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: left">Whether it is our Green Roof Program, Ban the Bottle, Save Paper and Scan It, or a new solar powered sign, AVP Rebecca Corrado knows FIT&#8217;s Green Scene. Click the FIT Green Roof Photos to watch the interview produced by my FIT AMC students.</h3>
<p>&nbsp;</p>
<p><a title="Rebecca Corrado Interview" href="http://www.youtube.com/watch?v=xVL7pp7ovGE" target="_blank"><img src="http://www.randpc.com/projects/images/FIT-green-roof-photos.png" alt="" width="610" height="225" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnyc.edu/sustainabilitycouncil/2012/10/23/fit-avp-rebecca-corrado-on-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fountian of Youth discovered in Your Kitchen</title>
		<link>http://blog.fitnyc.edu/sustainabilitycouncil/2012/10/17/the-fountian-of-youth-discovered-in-your-kitchen/</link>
		<comments>http://blog.fitnyc.edu/sustainabilitycouncil/2012/10/17/the-fountian-of-youth-discovered-in-your-kitchen/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 19:34:06 +0000</pubDate>
		<dc:creator>Michael Cokkinos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Fountian of Youth]]></category>
		<category><![CDATA[Sustainable Cusine]]></category>

		<guid isPermaLink="false">http://blog.fitnyc.edu/sustainabilitycouncil/?p=260</guid>
		<description><![CDATA[JOIN FIT CULINARY ARTS ON NOVEMBER 15th, 1-2 in A734 for a SUSTAINABLE VEGETARIAN DEMONSTRATION That&#8217;s right FIT it&#8217;s not what you put on your skin but what goes inside that keeps you young and healthy. Antioxidant loaded fruits and veggies contain nature&#8217;s phytochemicals that beat anything that comes in a jar or tube. Plus [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://4.bp.blogspot.com/-UfaV9m4k9-g/UE9atYiUCSI/AAAAAAAAAbI/PEM6DEj4UhQ/s1600/10inWok_tool_stirfry_md.JPG" alt="" width="559" height="373" /></p>
<p style="text-align: center"><span style="color: #008000"><strong>JOIN FIT CULINARY ARTS ON NOVEMBER 15th, 1-2 in A734 for a SUSTAINABLE VEGETARIAN DEMONSTRATION</strong></span></p>
<p>That&#8217;s right FIT it&#8217;s not what you put on your skin but what goes inside that keeps you young and healthy. Antioxidant loaded fruits and veggies contain nature&#8217;s phytochemicals that beat anything that comes in a jar or tube. Plus eating more fruits and vegetables is sustainable and better for the earth.</p>
<p>Berries such as raspberries, blackberries, loganberries, blueberries, bilberries, and cranberries contain flavonols and anthocyanins, naturally occurring substances with strong anti-cancer properties. Frozen berries have the same nutrition benefits as fresh, so you can improve your health, even when fresh berries aren&#8217;t in season.</p>
<p>Citrus Fruits such as oranges, tangerines, lemons, limes, and grapefruit-all have vitamin C, a vitamin long associated with preventing the common cold. Vitamin C may also help reduce the risk of cancer and cataracts. In addition, citrus fruits contain limonese, a compound that may help the liver detoxify carcinogenic chemicals.</p>
<p>Cruciferous vegetables such as broccoli, cauliflower, kale, bok choy, and brussels sprouts feature a substance called sulforaphane, a naturally-occurring compound in foods that neutralizes highly reactive, dangerous forms of cancer-causing chemicals before they can damage cells and promote cancer.</p>
<p>Garlic and other members of the allium family such as onions, scallions, shallots, chives and leeks are loaded with allicin and S-allylcysteine-compounds associated with reduced risk of cancer and heart disease.</p>
<p>Grapes, grape juice, and wine are sources of resveratrol, which protects against heart disease and fights the production and progression of cancerous tumors.</p>
<p>Nuts and seeds have heart-healthy monounsaturated fats. Nuts are good sources of vitamin E, which can prevent the oxidation of &#8220;bad&#8221; cholesterol and the resulting buildup of cholesterol in the arteries. Nuts and seeds are also filled with selenium, another powerful antioxidant.</p>
<p>Olives and olive oil are monounsaturated fats, and this type of fat can help lower total blood cholesterol and increase the ratio of good cholesterol to bad. Improving blood cholesterol levels reduces the risk of heart disease.</p>
<p>Orange and yellow vegetables such as carrots, squash, sweet potatoes and pumpkin all contain beta-carotene-the substance that gives these vegetables their intense colors. Beta-carotene may reduce the risk of cancer and protect against cataracts.</p>
<p>Salmon although not vegetarian, is a particularly good source of omega-3 fat, a type of fat that has been shown to help thin blood and keep blood platelets from clotting and sticking to artery walls. The result is a lower risk of heart attack and stroke. Go for the wild salmon. It&#8217;s caught from a healthy wild stock with sustainable methods, is free of contaminants, and avoids the problems with farmed salmon, which can not only pollute local waters near the farm but also be polluted themselves because of the fish meal they&#8217;re fed. Plus I think it is much tastier than farmed salmon.</p>
<p>Tomatoes, especially in the form of tomato sauce, and other members of the nightshade family. Eggplant, tomatillos, cayenne and chili peppers contain a substance called lycopene, which research has shown may help to reduce the risk of prostate, colon, and bladder cancers. Chili peppers are a source of capsaicin, which is the compound that makes the peppers spicy hot. Capasicin has been shown to help prevent the growth of certain types of cancer and is a potent anti-inflammatory agent.</p>
<p>When cooking your healthy vegetables you&#8217;ll want to use healthy cookware too. In our upcoming demos we will be using the state of the art ceramic cookware for green cuisine from Xtrema.</p>
<p style="text-align: center"><span style="color: #339966"><strong>JOIN FIT CULINARY ARTS ON NOVEMBER 15th, 1-2 in A734 for a </strong></span></p>
<p style="text-align: center"><span style="color: #339966"><strong>SUSTAINABLE VEGETARIAN DEMONSTRATION</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnyc.edu/sustainabilitycouncil/2012/10/17/the-fountian-of-youth-discovered-in-your-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PepsiCo launches new Facebook-inspired carbon calculator</title>
		<link>http://blog.fitnyc.edu/sustainabilitycouncil/2012/10/16/pepsico-launches-new-facebook-inspired-carbon-calculator/</link>
		<comments>http://blog.fitnyc.edu/sustainabilitycouncil/2012/10/16/pepsico-launches-new-facebook-inspired-carbon-calculator/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 15:14:24 +0000</pubDate>
		<dc:creator>Arthur Kopelman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fitnyc.edu/sustainabilitycouncil/?p=256</guid>
		<description><![CDATA[ By Alison Moodie, GreenBiz.com, 10-9-2012 For a company like PepsiCo, which oversees more than 20 brands and hundreds of different products around the world, calculating the carbon footprint of just one of its products can take weeks, and at a signficant cost to the company. To save time and money, PepsiCo teamed up with researchers [...]]]></description>
			<content:encoded><![CDATA[<h2> By Alison Moodie, <a href="http://www.greenbiz.com/">GreenBiz.com</a>, 10-9-2012</h2>
<div>
<p>For a company like PepsiCo, which oversees more than 20 brands and hundreds of different products around the world, calculating the carbon footprint of just one of its products can take weeks, and at a signficant cost to the company. To save time and money, PepsiCo teamed up with researchers from Columbia University’s Earth Institute to create a tool that can measure the carbon footprint of thousands of products all at once.</p>
<p>The calculator, which lacks an official name, can calculate the carbon emissions of different materials and activities in a company’s supply chain and operations, and within minutes pinpoint which of these carries the largest carbon footprint.</p>
<p>‘The objective was to give companies several capabilities at once with only a single effort,’ said Christoph Meinrenken, the tool’s lead researcher and associate research scientist at the Earth Institute.</p>
<p>The calculator was developed to follow publicly known carbon footprinting standards such as the GHG Protocol Life Cycle Analysis (LCA) standard and PAS20:2011. The methodology and software helps businesses identify which materials or activities in their supply chain and operations have the biggest effect on the total carbon footprint of one of their products, product lines, brands or regions. The calculator also reveals the accuracy of this information and how this accuracy can be improved so a company can make better business decisions.</p>
<p>“We saw the opportunity to use our carbon/greenhouse gas analysis as a base for building a broader decision-making tool that could help us identify other efficiency opportunities throughout our supply chian, drive innovation and improve our overall operations,” said Rober terKuile, PepsiCo’s senior director of environmental sustainability.</p>
<p>The tool also provides certifiable product footprints to be used in ecolabeling and for environmental measuring groups such as The Sustainability Consortium and GoodGuide. This certification requires an intensive, bottom-up assessment of each product’s entire life cycle in order to provide the required microscopic level of detail and to be auditable outside the company, said Meinrenken.</p>
<p>The tool is not the first of its kind. Earlier this year, Danone announced it had developed a system, in partnership with SAP, that can calculate the carbon emissions of individual products. Meinrenken said the inner workings of the Danone tool hadn’t been made public, so it was hard to adequately compare the two. He said PesiCo’s tool was developed before Danone unveiled its calculator.</p>
<p>The PepsiCo tool takes inspiration from sites like Facebook and Netflix, which mine huge swaths of data to figure out what users like. It analyzes data already stored in a company’s database to infer information, like what materials are in a product and where they come from. This process saves a company time and money, said Meinrenken.</p>
<p>‘This is just a general argument of being smart and efficient with companies’ existing data to mine and ‘milk’  it if you will, to learn additional things from the same data, rather than hiring additional staff and building up new data,’ he said.</p>
<p>To learn more about this approach to carbon footprinting, finish reading the article <a href="http://www.greenbiz.com/blog/2012/10/09/pepsi-facebook-carbon-calculator" target="_blank">HERE</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnyc.edu/sustainabilitycouncil/2012/10/16/pepsico-launches-new-facebook-inspired-carbon-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October is Vegetarian Awareness Month &#8211; Meatless Mondays</title>
		<link>http://blog.fitnyc.edu/sustainabilitycouncil/2012/10/08/october-is-vegetarian-awareness-month-meatless-mondays/</link>
		<comments>http://blog.fitnyc.edu/sustainabilitycouncil/2012/10/08/october-is-vegetarian-awareness-month-meatless-mondays/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 00:33:28 +0000</pubDate>
		<dc:creator>Michael Cokkinos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.fitnyc.edu/sustainabilitycouncil/?p=237</guid>
		<description><![CDATA[Hey FIT &#8211; Try a Vegetarian Monday for the rest of October. You will be doing yourself and the planet a favor. Why not visit your local green market and get in on some of the Fall Harvest or order up the Vegetarian option at Aramark! COME TO THE FIT CULINARY ARTS  SALSA DEMO on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fitnyc.edu/sustainabilitycouncil/files/2012/10/Meatless-Monday.jpg"><img class="alignleft size-medium wp-image-252" src="http://blog.fitnyc.edu/sustainabilitycouncil/files/2012/10/Meatless-Monday-300x174.jpg" alt="" width="300" height="174" /></a>Hey FIT &#8211; Try a Vegetarian Monday for the rest of October. You will be doing yourself and the planet a favor. Why not visit your local green market and get in on some of the Fall Harvest or order up the Vegetarian option at Aramark!</p>
<p style="text-align: center"><em><span style="color: #ff0000"><strong>COME TO THE FIT CULINARY ARTS  SALSA DEMO</strong></span></em></p>
<p style="text-align: center"><em><span style="color: #ff0000"><strong> on THURSDAY 10/11 at 1PM in A734</strong></span></em></p>
<p>&nbsp;</p>
<p>Environmental Benefits<br />
REDUCE YOUR CARBON FOOTPRINT. The United Nations’ Food and Agriculture Organization estimates the meat industry generates nearly one-fifth of the man-made greenhouse gas emissions that are accelerating climate change worldwide . . . far more than transportation. And annual worldwide demand for meat continues to grow. Reining in meat consumption once a week can help slow this trend.<br />
MINIMIZE WATER USAGE. The water needs of livestock are tremendous, far above those of vegetables or grains. An estimated 1,800 to 2,500 gallons of water go into a single pound of beef. Soy tofu produced in California requires 220 gallons of water per pound.<br />
HELP REDUCE FOSSIL FUEL DEPENDENCE. On average, about 40 calories of fossil fuel energy go into every calorie of feed lot beef in the U.S. Compare this to the 2.2 calories of fossil fuel energy needed to produce one calorie of plant-based protein. Moderating meat consumption is a great way to cut fossil fuel demand.</p>
<p>Health Benefits<br />
LIMIT CANCER RISK: Hundreds of studies suggest that diets high in fruits and vegetables may reduce cancer risk. Both red and processed meat consumption are associated with colon cancer.<br />
REDUCE HEART DISEASE: Recent data from a Harvard University study found that replacing saturated fat-rich foods (for example, meat and full fat dairy) with foods that are rich in polyunsaturated fat (for example, vegetable oils, nuts and seeds) reduces the risk of heart disease by 19%<br />
FIGHT DIABETES: Research suggests that higher consumption of red and processed meat increase the risk of type 2 diabetes.<br />
CURB OBESITY: People on low-meat or vegetarian diets have significantly lower body weights and body mass indices. A recent study from Imperial College London also found that reducing overall meat consumption can prevent long-term weight gain.<br />
LIVE LONGER: Red and processed meat consumption is associated with increases in total mortality, cancer mortality and cardiovascular disease mortality.<br />
IMPROVE YOUR DIET. Consuming beans or peas results in higher intakes of fiber, protein, folate, zinc, iron and magnesium with lower intakes of saturated fat and total fat.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fitnyc.edu/sustainabilitycouncil/2012/10/08/october-is-vegetarian-awareness-month-meatless-mondays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
